| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 64 | 34 | 15 | 15 | 160 | 88 | 37 | 18 | 12 | 7 | 72 | 54 | 27 | 16 | 3 | 8 | 88 | 34 |
|---|
| Regular Season | 63 | 32 | 20 | 11 | 145 | 95 | 33 | 12 | 15 | 6 | 63 | 57 | 30 | 20 | 5 | 5 | 82 | 38 |
|---|
| Exhibition | 33 | 11 | 17 | 5 | 68 | 91 | 13 | 4 | 8 | 1 | 29 | 35 | 20 | 7 | 9 | 4 | 39 | 56 |
|---|
| Playoff | 12 | 3 | 6 | 3 | 13 | 24 | 6 | 1 | 3 | 2 | 6 | 13 | 6 | 2 | 3 | 1 | 7 | 11 |
|---|
| Overall | 172 | 80 | 58 | 34 | 386 | 298 | 89 | 35 | 38 | 16 | 170 | 159 | 83 | 45 | 20 | 18 | 216 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 61 | 25 | 19 | 17 | 136 | 103 | 31 | 10 | 12 | 9 | 63 | 55 | 30 | 15 | 7 | 8 | 73 | 48 |
|---|
| U15A(P) | 58 | 24 | 24 | 10 | 127 | 106 | 30 | 8 | 18 | 4 | 48 | 63 | 28 | 16 | 6 | 6 | 79 | 43 |
|---|
| U15A(W) | 42 | 29 | 7 | 6 | 101 | 43 | 24 | 16 | 5 | 3 | 51 | 26 | 18 | 13 | 2 | 3 | 50 | 17 |
|---|
| U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 13 | 9 | 2 | 2 | 45 | 17 | 7 | 3 | 2 | 2 | 23 | 13 | 6 | 6 | 0 | 0 | 22 | 4 |
|---|
| Brampton Canadettes | 8 | 3 | 2 | 3 | 18 | 12 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| Markham Stouffville Stars | 8 | 4 | 1 | 3 | 16 | 10 | 7 | 4 | 1 | 2 | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakville Hornets | 8 | 4 | 3 | 1 | 16 | 17 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Sudbury Wolves | 7 | 1 | 5 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 6 | 3 | 2 | 1 | 10 | 13 | 4 | 2 | 2 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Stouffville Markham Stouffville Stars | 6 | 5 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 12 |
|---|
| Central York Panthers | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Etobicoke Dolphins #432 | 5 | 1 | 3 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Leaside Wildcats | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Toronto Leaside Wildcats | 5 | 1 | 3 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Caledon Coyotes | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Clarington Flames | 4 | 0 | 2 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Scarborough Sharks #846 | 4 | 1 | 2 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Scarborough Sharks #848 | 4 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 52 | 18 | 25 | 9 | 102 | 106 | 49 | 16 | 24 | 9 | 95 | 99 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Malvern Arena | 8 | 3 | 3 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 18 |
|---|
| Canlan York - Rink 3 | 6 | 5 | 1 | 0 | 19 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 18 | 4 |
|---|
| Ford Performance Centre - Rink 2 | 5 | 2 | 2 | 1 | 9 | 11 | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Susan Fennell Sportsplex | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| RINX | 4 | 2 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 7 |
|---|
| Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Stronach Arena (Aurora) | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|