| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 23 | 7 | 13 | 3 | 44 | 72 | 9 | 3 | 6 | 0 | 20 | 26 | 14 | 4 | 7 | 3 | 24 | 46 |
---|
Tournament | 23 | 13 | 4 | 6 | 54 | 32 | 16 | 8 | 4 | 4 | 27 | 22 | 7 | 5 | 0 | 2 | 27 | 10 |
---|
Regular Season | 5 | 2 | 2 | 1 | 12 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 10 | 2 |
---|
Overall | 51 | 22 | 19 | 10 | 110 | 112 | 27 | 11 | 12 | 4 | 49 | 54 | 24 | 11 | 7 | 6 | 61 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA | 18 | 9 | 3 | 6 | 48 | 32 | 9 | 4 | 2 | 3 | 24 | 16 | 9 | 5 | 1 | 3 | 24 | 16 |
---|
U15A(P) | 12 | 4 | 7 | 1 | 17 | 22 | 9 | 2 | 7 | 0 | 9 | 20 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
U15A(W) | 10 | 7 | 1 | 2 | 23 | 12 | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
---|
U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
North York Storm | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Brampton Canadettes | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Caledon Coyotes | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Flamborough Falcons | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Wildcats | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
North Halton Twisters | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Stouffville Markham Stouffville Stars | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Sudbury Wolves | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Toronto Leaside Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Waterloo Ravens | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Windsor Wildcats | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ford Performance Centre - Rink 4 | 11 | 3 | 8 | 0 | 22 | 32 | 11 | 3 | 8 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Gale Centre Arena - Rink 2 | 4 | 4 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Caledon East Community Complex | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Clippers Sport Complex | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Ford Performance Centre - Rink 3 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade Arena | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Fort Erie Leisureplex - Jaycee | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
---|
Gale Centre Arena - Rink 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Gateway Ice Centre - Red Rink #2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Sudbury Arena | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|