| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 53 | 27 | 18 | 8 | 119 | 79 | 27 | 9 | 13 | 5 | 46 | 46 | 26 | 18 | 5 | 3 | 73 | 33 |
|---|
| Tournament | 52 | 25 | 14 | 13 | 115 | 74 | 31 | 14 | 11 | 6 | 55 | 45 | 21 | 11 | 3 | 7 | 60 | 29 |
|---|
| Exhibition | 32 | 11 | 16 | 5 | 66 | 88 | 12 | 4 | 7 | 1 | 27 | 32 | 20 | 7 | 9 | 4 | 39 | 56 |
|---|
| Overall | 137 | 63 | 48 | 26 | 300 | 241 | 70 | 27 | 31 | 12 | 128 | 123 | 67 | 36 | 17 | 14 | 172 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 53 | 22 | 17 | 14 | 122 | 88 | 26 | 9 | 10 | 7 | 58 | 45 | 27 | 13 | 7 | 7 | 64 | 43 |
|---|
| U15A(P) | 41 | 16 | 18 | 7 | 79 | 76 | 22 | 5 | 15 | 2 | 29 | 46 | 19 | 11 | 3 | 5 | 50 | 30 |
|---|
| U15A(W) | 32 | 23 | 5 | 4 | 77 | 31 | 18 | 12 | 3 | 3 | 33 | 17 | 14 | 11 | 2 | 1 | 44 | 14 |
|---|
| U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 10 | 7 | 1 | 2 | 33 | 12 | 5 | 2 | 1 | 2 | 13 | 9 | 5 | 5 | 0 | 0 | 20 | 3 |
|---|
| Brampton Canadettes | 8 | 3 | 2 | 3 | 18 | 12 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| Sudbury Wolves | 6 | 1 | 5 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 5 | 3 | 1 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Central York Panthers | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Markham Stouffville Stars | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakville Hornets | 5 | 3 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Stouffville Markham Stouffville Stars | 5 | 4 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 12 |
|---|
| Caledon Coyotes | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Clarington Flames | 4 | 0 | 2 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Toronto Leaside Wildcats | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Etobicoke Dolphins #432 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Leaside Wildcats | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Scarborough Sharks #846 | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Scarborough Sharks #846 | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Scarborough Sharks #848 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Windsor Wildcats | 3 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 42 | 15 | 21 | 6 | 80 | 85 | 39 | 13 | 20 | 6 | 73 | 78 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Malvern Arena | 6 | 3 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 13 |
|---|
| Canlan York - Rink 3 | 5 | 4 | 1 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Susan Fennell Sportsplex | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Sixteen Mile Sports Complex | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|