| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 36 | 17 | 10 | 9 | 72 | 55 | 24 | 11 | 9 | 4 | 37 | 37 | 12 | 6 | 1 | 5 | 35 | 18 |
|---|
| Exhibition | 28 | 9 | 15 | 4 | 57 | 81 | 10 | 3 | 7 | 0 | 21 | 28 | 18 | 6 | 8 | 4 | 36 | 53 |
|---|
| Regular Season | 21 | 11 | 8 | 2 | 54 | 34 | 9 | 3 | 5 | 1 | 20 | 19 | 12 | 8 | 3 | 1 | 34 | 15 |
|---|
| Overall | 85 | 37 | 33 | 15 | 183 | 170 | 43 | 17 | 21 | 5 | 78 | 84 | 42 | 20 | 12 | 10 | 105 | 86 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 30 | 15 | 7 | 8 | 78 | 48 | 14 | 6 | 4 | 4 | 34 | 22 | 16 | 9 | 3 | 4 | 44 | 26 |
|---|
| U15A(P) | 23 | 6 | 13 | 4 | 34 | 48 | 13 | 2 | 11 | 0 | 12 | 31 | 10 | 4 | 2 | 4 | 22 | 17 |
|---|
| U15A(W) | 21 | 14 | 5 | 2 | 49 | 28 | 12 | 8 | 3 | 1 | 24 | 16 | 9 | 6 | 2 | 1 | 25 | 12 |
|---|
| U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sudbury Wolves | 5 | 1 | 4 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Brampton Canadettes | 4 | 2 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| North York Storm | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stouffville Markham Stouffville Stars | 4 | 3 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 12 |
|---|
| Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Etobicoke Dolphins #432 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Scarborough Sharks #848 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Caledon Coyotes | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Etobicoke 415 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Flamborough Falcons | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kanata Rangers | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Leaside Wildcats | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Leaside Wildcats | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Niagara Rapids | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| North Halton Twisters | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakville Hornets | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Waterloo Ravens | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Windsor Wildcats | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 22 | 8 | 13 | 1 | 48 | 54 | 19 | 6 | 12 | 1 | 41 | 47 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Malvern Arena | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Caledon East Community Complex | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Canlan York - Rink 3 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Canlan York - Rink 5 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Clippers Sport Complex | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| East Bayfield Community Centre | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Ford Performance Centre - Rink 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 2 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 3 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Glade Arena | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Fort Erie Leisureplex - Jaycee | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Gale Centre Arena - Rink 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gateway Ice Centre - Red Rink #2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| RINX | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Stouffville Clippers Sport Complex - Rink #1 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Sudbury Arena | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|