| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 43 | 21 | 12 | 10 | 86 | 60 | 28 | 12 | 11 | 5 | 40 | 41 | 15 | 9 | 1 | 5 | 46 | 19 |
|---|
| Exhibition | 30 | 10 | 15 | 5 | 63 | 85 | 12 | 4 | 7 | 1 | 27 | 32 | 18 | 6 | 8 | 4 | 36 | 53 |
|---|
| Regular Season | 29 | 17 | 9 | 3 | 74 | 40 | 13 | 5 | 6 | 2 | 26 | 23 | 16 | 12 | 3 | 1 | 48 | 17 |
|---|
| Overall | 102 | 48 | 36 | 18 | 223 | 185 | 53 | 21 | 24 | 8 | 93 | 96 | 49 | 27 | 12 | 10 | 130 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A(P) | 32 | 11 | 16 | 5 | 55 | 60 | 19 | 4 | 14 | 1 | 23 | 42 | 13 | 7 | 2 | 4 | 32 | 18 |
|---|
| U15AA | 30 | 15 | 7 | 8 | 78 | 48 | 14 | 6 | 4 | 4 | 34 | 22 | 16 | 9 | 3 | 4 | 44 | 26 |
|---|
| U15A(W) | 29 | 20 | 5 | 4 | 68 | 31 | 16 | 10 | 3 | 3 | 28 | 17 | 13 | 10 | 2 | 1 | 40 | 14 |
|---|
| U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 5 | 4 | 1 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Stouffville Markham Stouffville Stars | 5 | 4 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 12 |
|---|
| Sudbury Wolves | 5 | 1 | 4 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Brampton Canadettes | 4 | 2 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Caledon Coyotes | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Oakville Hornets | 4 | 2 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Etobicoke Dolphins #432 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Leaside Wildcats | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Scarborough Sharks #848 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Toronto Leaside Wildcats | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 28 | 11 | 14 | 3 | 60 | 62 | 25 | 9 | 13 | 3 | 53 | 55 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Malvern Arena | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Sixteen Mile Sports Complex | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|