Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 20 | 24 | 5 | 167 | 172 | 24 | 8 | 13 | 3 | 107 | 123 | 25 | 12 | 11 | 2 | 60 | 49 |
|---|
| Tournament | 46 | 21 | 15 | 10 | 91 | 74 | 31 | 12 | 14 | 5 | 45 | 55 | 15 | 9 | 1 | 5 | 46 | 19 |
|---|
| Exhibition | 34 | 11 | 17 | 6 | 67 | 90 | 13 | 4 | 8 | 1 | 27 | 35 | 21 | 7 | 9 | 5 | 40 | 55 |
|---|
| Overall | 129 | 52 | 56 | 21 | 325 | 336 | 68 | 24 | 35 | 9 | 179 | 213 | 61 | 28 | 21 | 12 | 146 | 123 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15A(P) | 32 | 11 | 16 | 5 | 55 | 60 | 19 | 4 | 14 | 1 | 23 | 42 | 13 | 7 | 2 | 4 | 32 | 18 |
|---|
| REP - U15AA | 30 | 15 | 7 | 8 | 78 | 48 | 14 | 6 | 4 | 4 | 34 | 22 | 16 | 9 | 3 | 4 | 44 | 26 |
|---|
| REP - U15A(W) | 29 | 20 | 5 | 4 | 68 | 31 | 16 | 10 | 3 | 3 | 28 | 17 | 13 | 10 | 2 | 1 | 40 | 14 |
|---|
| HL - HL U18 - U18 | 12 | 3 | 7 | 2 | 18 | 24 | 5 | 2 | 3 | 0 | 8 | 12 | 7 | 1 | 4 | 2 | 10 | 12 |
|---|
| HL - HL U13 - U13-3 | 7 | 0 | 6 | 1 | 23 | 40 | 6 | 0 | 5 | 1 | 21 | 34 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| HL - HL U15 - U15-1 | 5 | 0 | 5 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| HL - HL U13 - U13-1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| HL - HL U13 - U13-2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 5 | 4 | 1 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Stouffville Markham Stouffville Stars | 5 | 4 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 12 |
|---|
| Sudbury Wolves | 5 | 1 | 4 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Brampton Canadettes | 4 | 2 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Caledon Coyotes | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Oakville Hornets | 4 | 2 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Etobicoke Dolphins #432 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Kanata Rangers | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Leaside Wildcats | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Scarborough Sharks #848 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Toronto Leaside Wildcats | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 35 | 14 | 17 | 4 | 106 | 113 | 32 | 12 | 16 | 4 | 99 | 106 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Mimico | 5 | 0 | 4 | 1 | 18 | 28 | 4 | 0 | 4 | 0 | 17 | 27 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Iceland - Rink 3 | 4 | 0 | 4 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Ajax Community Centre Arena - 1 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland - Rink 1 | 3 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
|---|
| Magna Centre | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Malvern Arena | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Sixteen Mile Sports Complex | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|