Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 41 | 41 | 13 | 320 | 307 | 46 | 17 | 22 | 7 | 198 | 211 | 49 | 24 | 19 | 6 | 122 | 96 |
|---|
| Tournament | 55 | 25 | 17 | 13 | 120 | 88 | 34 | 14 | 14 | 6 | 60 | 59 | 21 | 11 | 3 | 7 | 60 | 29 |
|---|
| Exhibition | 37 | 12 | 19 | 6 | 73 | 98 | 13 | 4 | 8 | 1 | 27 | 35 | 24 | 8 | 11 | 5 | 46 | 63 |
|---|
| Overall | 187 | 78 | 77 | 32 | 513 | 493 | 93 | 35 | 44 | 14 | 285 | 305 | 94 | 43 | 33 | 18 | 228 | 188 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 47 | 21 | 13 | 13 | 116 | 73 | 21 | 8 | 7 | 6 | 52 | 32 | 26 | 13 | 6 | 7 | 64 | 41 |
|---|
| REP - U15A(P) | 41 | 16 | 18 | 7 | 79 | 76 | 22 | 5 | 15 | 2 | 29 | 46 | 19 | 11 | 3 | 5 | 50 | 30 |
|---|
| REP - U15A(W) | 32 | 23 | 5 | 4 | 77 | 31 | 18 | 12 | 3 | 3 | 33 | 17 | 14 | 11 | 2 | 1 | 44 | 14 |
|---|
| HL - HL U18 - U18 | 24 | 9 | 10 | 5 | 49 | 48 | 11 | 5 | 4 | 2 | 21 | 25 | 13 | 4 | 6 | 3 | 28 | 23 |
|---|
| HL - HL U13 - U13-3 | 10 | 1 | 8 | 1 | 31 | 50 | 7 | 0 | 6 | 1 | 25 | 40 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| HL - HL U13 - U13-1 | 6 | 1 | 5 | 0 | 17 | 28 | 3 | 1 | 2 | 0 | 12 | 17 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| HL - HL U13 - U13-2 | 5 | 3 | 1 | 1 | 24 | 10 | 2 | 2 | 0 | 0 | 19 | 8 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| HL - HL U13 - U13-4 | 5 | 2 | 3 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| HL - HL U15 - U15-1 | 5 | 0 | 5 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| DEV - U11 DS | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 9 | 7 | 1 | 1 | 31 | 10 | 4 | 2 | 1 | 1 | 11 | 7 | 5 | 5 | 0 | 0 | 20 | 3 |
|---|
| Brampton Canadettes | 7 | 3 | 1 | 3 | 17 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| Sudbury Wolves | 6 | 1 | 5 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Mississauga U18 - Team 2 (Navy) | 5 | 1 | 2 | 2 | 11 | 14 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Mississauga U18 - Team 3 (White) | 5 | 2 | 2 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Mississauga U18 - Team 4 (Red) | 5 | 2 | 2 | 1 | 11 | 11 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Mississauga U18 - Team 5 (Gold) | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Oakville Hornets | 5 | 3 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Stouffville Markham Stouffville Stars | 5 | 4 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 12 |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Caledon Coyotes | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Clarington Flames | 4 | 0 | 2 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Markham Stouffville Stars | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Toronto Leaside Wildcats | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 55 | 23 | 24 | 8 | 158 | 165 | 52 | 21 | 23 | 8 | 151 | 158 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Iceland - Rink 1 | 11 | 4 | 6 | 1 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 29 | 24 |
|---|
| Iceland - Rink 3 | 11 | 3 | 7 | 1 | 22 | 34 | 1 | 1 | 0 | 0 | 6 | 1 | 10 | 2 | 7 | 1 | 16 | 33 |
|---|
| Mimico | 7 | 0 | 6 | 1 | 35 | 40 | 6 | 0 | 6 | 0 | 34 | 39 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Malvern Arena | 6 | 3 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 13 |
|---|
| Canlan York - Rink 3 | 5 | 4 | 1 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Iceland - Rink 4 | 5 | 1 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 9 |
|---|
| Susan Fennell Sportsplex | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Ajax Community Centre Arena - 1 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland - Rink 2 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Centre | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Sixteen Mile Sports Complex | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|