Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 35 | 17 | 10 | 8 | 72 | 55 | 24 | 11 | 9 | 4 | 37 | 37 | 11 | 6 | 1 | 4 | 35 | 18 |
|---|
| Exhibition | 28 | 9 | 15 | 4 | 57 | 81 | 10 | 3 | 7 | 0 | 21 | 28 | 18 | 6 | 8 | 4 | 36 | 53 |
|---|
| Regular Season | 21 | 11 | 9 | 1 | 71 | 44 | 8 | 4 | 4 | 0 | 38 | 25 | 13 | 7 | 5 | 1 | 33 | 19 |
|---|
| Overall | 84 | 37 | 34 | 13 | 200 | 180 | 42 | 18 | 20 | 4 | 96 | 90 | 42 | 19 | 14 | 9 | 104 | 90 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 27 | 14 | 6 | 7 | 71 | 42 | 12 | 6 | 3 | 3 | 30 | 17 | 15 | 8 | 3 | 4 | 41 | 25 |
|---|
| REP - U15A(P) | 20 | 6 | 11 | 3 | 31 | 42 | 12 | 2 | 10 | 0 | 11 | 29 | 8 | 4 | 1 | 3 | 20 | 13 |
|---|
| REP - U15A(W) | 19 | 12 | 5 | 2 | 42 | 24 | 10 | 6 | 3 | 1 | 17 | 12 | 9 | 6 | 2 | 1 | 25 | 12 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| HL - HL U18 - U18 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| HL - HL U13 - U13-1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| HL - HL U13 - U13-2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-3 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| North York Storm | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Sudbury Wolves | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Brampton Canadettes | 3 | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Stouffville Markham Stouffville Stars | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Caledon Coyotes | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Flamborough Falcons | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leaside Wildcats | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Leaside Wildcats | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Niagara Rapids | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| North Halton Twisters | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakville Hornets | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Scarborough Sharks #848 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Waterloo Ravens | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Windsor Wildcats | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 19 | 9 | 10 | 0 | 45 | 45 | 17 | 7 | 10 | 0 | 40 | 42 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Malvern Arena | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Caledon East Community Complex | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Canlan York - Rink 3 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Canlan York - Rink 5 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Clippers Sport Complex | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| East Bayfield Community Centre | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Ford Performance Centre - Rink 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 2 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 3 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Glade Arena | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Fort Erie Leisureplex - Jaycee | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Gale Centre Arena - Rink 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gateway Ice Centre - Red Rink #2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Iceland - Rink 1 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Mimico | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| RINX | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Sudbury Arena | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|