Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 36 | 17 | 10 | 9 | 72 | 55 | 24 | 11 | 9 | 4 | 37 | 37 | 12 | 6 | 1 | 5 | 35 | 18 |
|---|
| Regular Season | 30 | 14 | 15 | 1 | 102 | 80 | 13 | 6 | 7 | 0 | 62 | 51 | 17 | 8 | 8 | 1 | 40 | 29 |
|---|
| Exhibition | 28 | 9 | 15 | 4 | 57 | 81 | 10 | 3 | 7 | 0 | 21 | 28 | 18 | 6 | 8 | 4 | 36 | 53 |
|---|
| Overall | 94 | 40 | 40 | 14 | 231 | 216 | 47 | 20 | 23 | 4 | 120 | 116 | 47 | 20 | 17 | 10 | 111 | 100 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 29 | 15 | 7 | 7 | 75 | 45 | 13 | 6 | 4 | 3 | 31 | 19 | 16 | 9 | 3 | 4 | 44 | 26 |
|---|
| REP - U15A(P) | 23 | 6 | 13 | 4 | 34 | 48 | 13 | 2 | 11 | 0 | 12 | 31 | 10 | 4 | 2 | 4 | 22 | 17 |
|---|
| REP - U15A(W) | 21 | 14 | 5 | 2 | 49 | 28 | 12 | 8 | 3 | 1 | 24 | 16 | 9 | 6 | 2 | 1 | 25 | 12 |
|---|
| HL - HL U18 - U18 | 6 | 2 | 4 | 0 | 11 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| HL - HL U13 - U13-1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| HL - HL U13 - U13-2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-3 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sudbury Wolves | 5 | 1 | 4 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| North York Storm | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stouffville Markham Stouffville Stars | 4 | 3 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 12 |
|---|
| Brampton Canadettes | 3 | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Etobicoke Dolphins #432 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Scarborough Sharks #848 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 25 | 11 | 14 | 0 | 71 | 75 | 22 | 9 | 13 | 0 | 64 | 68 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Iceland - Rink 1 | 3 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
|---|
| Malvern Arena | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|