Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 52 | 59 | 32 | 484 | 493 | 71 | 23 | 34 | 14 | 331 | 367 | 72 | 29 | 25 | 18 | 153 | 126 |
|---|
| Tournament | 76 | 38 | 22 | 16 | 180 | 119 | 43 | 19 | 16 | 8 | 80 | 71 | 33 | 19 | 6 | 8 | 100 | 48 |
|---|
| Exhibition | 47 | 18 | 22 | 7 | 98 | 115 | 18 | 7 | 10 | 1 | 40 | 46 | 29 | 11 | 12 | 6 | 58 | 69 |
|---|
| Playoff | 27 | 13 | 11 | 3 | 48 | 48 | 14 | 7 | 5 | 2 | 29 | 27 | 13 | 6 | 6 | 1 | 19 | 21 |
|---|
| Overall | 293 | 121 | 114 | 58 | 810 | 775 | 146 | 56 | 65 | 25 | 480 | 511 | 147 | 65 | 49 | 33 | 330 | 264 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15A(P) | 63 | 27 | 26 | 10 | 134 | 112 | 33 | 10 | 19 | 4 | 51 | 65 | 30 | 17 | 7 | 6 | 83 | 47 |
|---|
| REP - U15AA | 61 | 25 | 19 | 17 | 136 | 103 | 31 | 10 | 12 | 9 | 63 | 55 | 30 | 15 | 7 | 8 | 73 | 48 |
|---|
| REP - U15A(W) | 54 | 40 | 8 | 6 | 136 | 50 | 29 | 21 | 5 | 3 | 70 | 28 | 25 | 19 | 3 | 3 | 66 | 22 |
|---|
| HL - HL U18 - U18 | 36 | 13 | 15 | 8 | 66 | 70 | 15 | 8 | 5 | 2 | 29 | 33 | 21 | 5 | 10 | 6 | 37 | 37 |
|---|
| HL - HL U13 - U13-3 | 17 | 3 | 12 | 2 | 50 | 72 | 10 | 0 | 8 | 2 | 36 | 52 | 7 | 3 | 4 | 0 | 14 | 20 |
|---|
| HL - HL U15 - U15-1 | 13 | 0 | 10 | 3 | 13 | 45 | 7 | 0 | 7 | 0 | 7 | 28 | 6 | 0 | 3 | 3 | 6 | 17 |
|---|
| HL - HL U15 - U15-2 | 12 | 0 | 2 | 10 | 15 | 18 | 5 | 0 | 0 | 5 | 10 | 10 | 7 | 0 | 2 | 5 | 5 | 8 |
|---|
| HL - HL U13 - U13-1 | 8 | 2 | 6 | 0 | 33 | 43 | 4 | 2 | 2 | 0 | 27 | 29 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| HL - HL U13 - U13-2 | 7 | 3 | 3 | 1 | 30 | 15 | 4 | 2 | 2 | 0 | 25 | 13 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| HL - HL U13 - U13-4 | 7 | 3 | 4 | 0 | 16 | 21 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| DEV - U11 DS | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 14 | 10 | 2 | 2 | 55 | 18 | 8 | 4 | 2 | 2 | 33 | 14 | 6 | 6 | 0 | 0 | 22 | 4 |
|---|
| Brampton Canadettes | 9 | 4 | 2 | 3 | 19 | 12 | 4 | 2 | 1 | 1 | 6 | 5 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| Markham Stouffville Stars | 8 | 4 | 1 | 3 | 16 | 10 | 7 | 4 | 1 | 2 | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mississauga U18 - Team 4 (Red) | 8 | 3 | 3 | 2 | 14 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 5 | 1 | 2 | 2 | 6 | 7 |
|---|
| Oakville Hornets | 8 | 4 | 3 | 1 | 16 | 17 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Barrie Sharks | 7 | 3 | 2 | 2 | 12 | 15 | 4 | 2 | 2 | 0 | 5 | 11 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| Mississauga U18 - Team 3 (White) | 7 | 3 | 3 | 1 | 13 | 10 | 4 | 2 | 1 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 8 | 5 |
|---|
| Mississauga U15 - 6 (Gold) | 7 | 0 | 2 | 5 | 6 | 17 | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 0 | 1 | 3 | 4 | 8 |
|---|
| Mississauga U18 - Team 5 (Gold) | 7 | 4 | 2 | 1 | 16 | 14 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Scarborough Sharks #846 | 7 | 6 | 0 | 1 | 19 | 2 | 3 | 2 | 0 | 1 | 6 | 1 | 4 | 4 | 0 | 0 | 13 | 1 |
|---|
| Sudbury Wolves | 7 | 1 | 5 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Mississauga U18 - Team 2 (Navy) | 6 | 1 | 3 | 2 | 12 | 16 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Scarborough Sharks #848 | 6 | 4 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| Stouffville Markham Stouffville Stars | 6 | 5 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 12 |
|---|
| Central York Panthers | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Etobicoke Dolphins #432 | 5 | 1 | 3 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Leaside Wildcats | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Toronto Leaside Wildcats | 5 | 1 | 3 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 80 | 33 | 34 | 13 | 260 | 289 | 77 | 31 | 33 | 13 | 253 | 282 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Iceland - Rink 3 | 22 | 4 | 9 | 9 | 32 | 46 | 1 | 1 | 0 | 0 | 6 | 1 | 21 | 3 | 9 | 9 | 26 | 45 |
|---|
| Iceland - Rink 1 | 18 | 4 | 11 | 3 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 37 | 40 |
|---|
| Mimico | 18 | 1 | 12 | 5 | 68 | 79 | 17 | 1 | 12 | 4 | 67 | 78 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Malvern Arena | 13 | 8 | 3 | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 32 | 20 |
|---|
| Allandale Arena | 7 | 2 | 3 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 5 | 7 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Canlan York - Rink 3 | 7 | 6 | 1 | 0 | 23 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | 22 | 6 |
|---|
| Ford Performance Centre - Rink 2 | 7 | 4 | 2 | 1 | 21 | 12 | 6 | 3 | 2 | 1 | 18 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Iceland - Rink 4 | 5 | 1 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 9 |
|---|
| Magna Centre | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Susan Fennell Sportsplex | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| East Bayfield Community Centre | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| RINX | 4 | 2 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 7 |
|---|
| Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Stronach Arena (Aurora) | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Ajax Community Centre Arena - 1 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albion | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Iceland - Rink 2 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|