Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 40 | 20 | 10 | 10 | 81 | 56 | 26 | 12 | 9 | 5 | 39 | 37 | 14 | 8 | 1 | 5 | 42 | 19 |
|---|
| Regular Season | 34 | 15 | 16 | 3 | 115 | 95 | 15 | 6 | 8 | 1 | 69 | 63 | 19 | 9 | 8 | 2 | 46 | 32 |
|---|
| Exhibition | 32 | 10 | 17 | 5 | 61 | 86 | 11 | 3 | 8 | 0 | 21 | 31 | 21 | 7 | 9 | 5 | 40 | 55 |
|---|
| Overall | 106 | 45 | 43 | 18 | 257 | 237 | 52 | 21 | 25 | 6 | 129 | 131 | 54 | 24 | 18 | 12 | 128 | 106 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 30 | 15 | 7 | 8 | 78 | 48 | 14 | 6 | 4 | 4 | 34 | 22 | 16 | 9 | 3 | 4 | 44 | 26 |
|---|
| REP - U15A(W) | 26 | 18 | 5 | 3 | 62 | 30 | 14 | 9 | 3 | 2 | 26 | 16 | 12 | 9 | 2 | 1 | 36 | 14 |
|---|
| REP - U15A(P) | 23 | 6 | 13 | 4 | 34 | 48 | 13 | 2 | 11 | 0 | 12 | 31 | 10 | 4 | 2 | 4 | 22 | 17 |
|---|
| HL - HL U18 - U18 | 12 | 3 | 7 | 2 | 18 | 24 | 5 | 2 | 3 | 0 | 8 | 12 | 7 | 1 | 4 | 2 | 10 | 12 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| HL - HL U13 - U13-1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| HL - HL U13 - U13-2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-3 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - HL U13 - U13-4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sudbury Wolves | 5 | 1 | 4 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Brampton Canadettes | 4 | 2 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| North York Storm | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stouffville Markham Stouffville Stars | 4 | 3 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 12 |
|---|
| Caledon Coyotes | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Clarington Flames | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Etobicoke Dolphins #432 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Kanata Rangers | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Oakville Hornets | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Scarborough Sharks #848 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 27 | 11 | 15 | 1 | 78 | 87 | 24 | 9 | 14 | 1 | 71 | 80 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Iceland - Rink 1 | 3 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
|---|
| Magna Centre | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Malvern Arena | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|