Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 46 | 56 | 27 | 397 | 407 | 65 | 20 | 32 | 13 | 256 | 286 | 64 | 26 | 24 | 14 | 141 | 121 |
|---|
| Tournament | 68 | 32 | 20 | 16 | 148 | 111 | 39 | 16 | 15 | 8 | 70 | 67 | 29 | 16 | 5 | 8 | 78 | 44 |
|---|
| Exhibition | 40 | 14 | 20 | 6 | 83 | 102 | 14 | 4 | 9 | 1 | 29 | 38 | 26 | 10 | 11 | 5 | 54 | 64 |
|---|
| Playoff | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Overall | 239 | 93 | 96 | 50 | 631 | 621 | 119 | 41 | 56 | 22 | 357 | 391 | 120 | 52 | 40 | 28 | 274 | 230 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 59 | 25 | 18 | 16 | 134 | 98 | 29 | 10 | 11 | 8 | 61 | 50 | 30 | 15 | 7 | 8 | 73 | 48 |
|---|
| REP - U15A(P) | 45 | 17 | 19 | 9 | 91 | 85 | 24 | 5 | 16 | 3 | 36 | 52 | 21 | 12 | 3 | 6 | 55 | 33 |
|---|
| REP - U15A(W) | 42 | 29 | 7 | 6 | 101 | 43 | 24 | 16 | 5 | 3 | 51 | 26 | 18 | 13 | 2 | 3 | 50 | 17 |
|---|
| HL - HL U18 - U18 | 24 | 9 | 10 | 5 | 49 | 48 | 11 | 5 | 4 | 2 | 21 | 25 | 13 | 4 | 6 | 3 | 28 | 23 |
|---|
| HL - HL U13 - U13-3 | 15 | 3 | 10 | 2 | 43 | 62 | 8 | 0 | 6 | 2 | 29 | 42 | 7 | 3 | 4 | 0 | 14 | 20 |
|---|
| HL - HL U15 - U15-1 | 11 | 0 | 9 | 2 | 11 | 39 | 6 | 0 | 6 | 0 | 5 | 22 | 5 | 0 | 3 | 2 | 6 | 17 |
|---|
| HL - HL U15 - U15-2 | 10 | 0 | 2 | 8 | 12 | 15 | 4 | 0 | 0 | 4 | 7 | 7 | 6 | 0 | 2 | 4 | 5 | 8 |
|---|
| HL - HL U13 - U13-1 | 7 | 1 | 6 | 0 | 23 | 37 | 3 | 1 | 2 | 0 | 17 | 23 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| HL - HL U13 - U13-2 | 6 | 3 | 2 | 1 | 28 | 13 | 3 | 2 | 1 | 0 | 23 | 11 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| HL - HL U13 - U13-4 | 6 | 2 | 4 | 0 | 13 | 20 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| DEV - U11 DS | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 11 | 8 | 1 | 2 | 42 | 12 | 6 | 3 | 1 | 2 | 22 | 9 | 5 | 5 | 0 | 0 | 20 | 3 |
|---|
| Brampton Canadettes | 8 | 3 | 2 | 3 | 18 | 12 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| Markham Stouffville Stars | 7 | 4 | 1 | 2 | 14 | 8 | 6 | 4 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mississauga U15 - 6 (Gold) | 7 | 0 | 2 | 5 | 6 | 17 | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 0 | 1 | 3 | 4 | 8 |
|---|
| Oakville Hornets | 7 | 3 | 3 | 1 | 14 | 16 | 3 | 1 | 2 | 0 | 4 | 8 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Sudbury Wolves | 7 | 1 | 5 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Barrie Sharks | 6 | 3 | 2 | 1 | 10 | 13 | 4 | 2 | 2 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Central York Panthers | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Leaside Wildcats | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Mississauga U18 - Team 2 (Navy) | 5 | 1 | 2 | 2 | 11 | 14 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Mississauga U18 - Team 3 (White) | 5 | 2 | 2 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Mississauga U18 - Team 4 (Red) | 5 | 2 | 2 | 1 | 11 | 11 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Mississauga U18 - Team 5 (Gold) | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Stouffville Markham Stouffville Stars | 5 | 4 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 12 |
|---|
| Caledon Coyotes | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Clarington Flames | 4 | 0 | 2 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Etobicoke Dolphins #432 | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Kanata Rangers | 4 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
|---|
| Mississauga U15 - 3 (Navy) | 4 | 0 | 4 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Toronto Leaside Wildcats | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 69 | 26 | 32 | 11 | 203 | 224 | 66 | 24 | 31 | 11 | 196 | 217 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Iceland - Rink 3 | 19 | 3 | 9 | 7 | 29 | 45 | 1 | 1 | 0 | 0 | 6 | 1 | 18 | 2 | 9 | 7 | 23 | 44 |
|---|
| Iceland - Rink 1 | 13 | 4 | 8 | 1 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 32 | 31 |
|---|
| Mimico | 12 | 0 | 8 | 4 | 49 | 56 | 11 | 0 | 8 | 3 | 48 | 55 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Malvern Arena | 7 | 3 | 2 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 15 |
|---|
| Canlan York - Rink 3 | 5 | 4 | 1 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| Ford Performance Centre - Rink 2 | 5 | 2 | 2 | 1 | 9 | 11 | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Iceland - Rink 4 | 5 | 1 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 9 |
|---|
| Magna Centre | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Susan Fennell Sportsplex | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| East Bayfield Community Centre | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Stronach Arena (Aurora) | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Ajax Community Centre Arena - 1 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland - Rink 2 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| RINX | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|