Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 48 | 57 | 29 | 450 | 463 | 67 | 22 | 32 | 13 | 306 | 338 | 67 | 26 | 25 | 16 | 144 | 125 |
|---|
| Tournament | 72 | 36 | 20 | 16 | 174 | 113 | 41 | 18 | 15 | 8 | 78 | 69 | 31 | 18 | 5 | 8 | 96 | 44 |
|---|
| Exhibition | 46 | 17 | 22 | 7 | 97 | 115 | 17 | 6 | 10 | 1 | 39 | 46 | 29 | 11 | 12 | 6 | 58 | 69 |
|---|
| Playoff | 16 | 5 | 9 | 2 | 20 | 36 | 8 | 3 | 4 | 1 | 11 | 20 | 8 | 2 | 5 | 1 | 9 | 16 |
|---|
| Overall | 268 | 106 | 108 | 54 | 741 | 727 | 133 | 49 | 61 | 23 | 434 | 473 | 135 | 57 | 47 | 31 | 307 | 254 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 59 | 25 | 18 | 16 | 134 | 98 | 29 | 10 | 11 | 8 | 61 | 50 | 30 | 15 | 7 | 8 | 73 | 48 |
|---|
| REP - U15A(P) | 58 | 24 | 24 | 10 | 127 | 106 | 30 | 8 | 18 | 4 | 48 | 63 | 28 | 16 | 6 | 6 | 79 | 43 |
|---|
| REP - U15A(W) | 42 | 29 | 7 | 6 | 101 | 43 | 24 | 16 | 5 | 3 | 51 | 26 | 18 | 13 | 2 | 3 | 50 | 17 |
|---|
| HL - HL U18 - U18 | 36 | 13 | 15 | 8 | 66 | 70 | 15 | 8 | 5 | 2 | 29 | 33 | 21 | 5 | 10 | 6 | 37 | 37 |
|---|
| HL - HL U13 - U13-3 | 17 | 3 | 12 | 2 | 45 | 70 | 10 | 0 | 8 | 2 | 31 | 50 | 7 | 3 | 4 | 0 | 14 | 20 |
|---|
| HL - HL U15 - U15-1 | 11 | 0 | 9 | 2 | 11 | 39 | 6 | 0 | 6 | 0 | 5 | 22 | 5 | 0 | 3 | 2 | 6 | 17 |
|---|
| HL - HL U15 - U15-2 | 10 | 0 | 2 | 8 | 12 | 15 | 4 | 0 | 0 | 4 | 7 | 7 | 6 | 0 | 2 | 4 | 5 | 8 |
|---|
| HL - HL U13 - U13-1 | 8 | 2 | 6 | 0 | 29 | 42 | 4 | 2 | 2 | 0 | 23 | 28 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| HL - HL U13 - U13-2 | 6 | 3 | 2 | 1 | 28 | 13 | 3 | 2 | 1 | 0 | 23 | 11 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| HL - HL U13 - U13-4 | 6 | 2 | 4 | 0 | 13 | 20 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| REP - U13BB | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 11 | 6 |
|---|
| REP - U13AA | 5 | 0 | 5 | 0 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| DEV - U11 DS | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North York Storm | 12 | 9 | 1 | 2 | 44 | 13 | 6 | 3 | 1 | 2 | 22 | 9 | 6 | 6 | 0 | 0 | 22 | 4 |
|---|
| Brampton Canadettes | 8 | 3 | 2 | 3 | 18 | 12 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| Markham Stouffville Stars | 8 | 4 | 1 | 3 | 16 | 10 | 7 | 4 | 1 | 2 | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mississauga U18 - Team 4 (Red) | 8 | 3 | 3 | 2 | 14 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 5 | 1 | 2 | 2 | 6 | 7 |
|---|
| Oakville Hornets | 8 | 4 | 3 | 1 | 16 | 17 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Barrie Sharks | 7 | 3 | 2 | 2 | 12 | 15 | 4 | 2 | 2 | 0 | 5 | 11 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| Mississauga U18 - Team 3 (White) | 7 | 3 | 3 | 1 | 13 | 10 | 4 | 2 | 1 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 8 | 5 |
|---|
| Mississauga U15 - 6 (Gold) | 7 | 0 | 2 | 5 | 6 | 17 | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 0 | 1 | 3 | 4 | 8 |
|---|
| Mississauga U18 - Team 5 (Gold) | 7 | 4 | 2 | 1 | 16 | 14 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Sudbury Wolves | 7 | 1 | 5 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Mississauga U18 - Team 2 (Navy) | 6 | 1 | 3 | 2 | 12 | 16 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 1 | 2 | 1 | 8 | 8 |
|---|
| Stouffville Markham Stouffville Stars | 6 | 5 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 12 |
|---|
| Central York Panthers | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Etobicoke Dolphins #432 | 5 | 1 | 3 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Leaside Wildcats | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ford Performance Centre - Rink 4 | 74 | 29 | 33 | 12 | 245 | 271 | 71 | 27 | 32 | 12 | 238 | 264 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Iceland - Rink 3 | 19 | 3 | 9 | 7 | 29 | 45 | 1 | 1 | 0 | 0 | 6 | 1 | 18 | 2 | 9 | 7 | 23 | 44 |
|---|
| Iceland - Rink 1 | 18 | 4 | 11 | 3 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 37 | 40 |
|---|
| Mimico | 15 | 1 | 10 | 4 | 54 | 67 | 14 | 1 | 10 | 3 | 53 | 66 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Malvern Arena | 8 | 3 | 3 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 18 |
|---|
| Allandale Arena | 7 | 2 | 3 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 5 | 7 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Canlan York - Rink 3 | 6 | 5 | 1 | 0 | 19 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 18 | 4 |
|---|
| Ford Performance Centre - Rink 2 | 5 | 2 | 2 | 1 | 9 | 11 | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gale Centre Arena - Rink 2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Iceland - Rink 4 | 5 | 1 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 9 |
|---|
| Magna Centre | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Susan Fennell Sportsplex | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| CAA Centre | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| East Bayfield Community Centre | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| RINX | 4 | 2 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 7 |
|---|
| Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Stronach Arena (Aurora) | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Ajax Community Centre Arena - 1 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland - Rink 2 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|